
| - 2G Network | GSM/EDGE 850 / 900 / 1800 / 1900 |
| - Another markets | |
| - 3G/3.5G Network | UMTS/HSDPA 850 / 1900 |
| - Another markets | |
| - Satellite | No |
| - Form Factor | Flip |
| - Height (mm) | 99 |
| - Width (mm) | 51 |
| - Thickness (mm) | 15.7 |
| - Weight (gr) | 110 |
| - Primary Display Type | TFT |
| - Primary Display Colors | 65K colors |
| - Display Size (inches) | 2.0 |
| - Resolution (pixels) | 176 x 220 |
| - Touch Screen | No |
| - Secondary Display | |
| - Keyboard Type | Numeric |
| - Internal Memory | |
| - Memory Card | MicroSD |
| - Primary | Yes |
| - Megapixels (MP) | 1.3 |
| - Secondary | No |
| - WLAN | No |
| - Bluetooth | Yes, v1.2 with A2DP |
| - IrDA Infrared | No |
| - USB | Yes |
| - Operating System | No |
| - OS Version | |
| - CPU | |
| - Radio | No |
| - GPS | No |
| - Java | Yes, MIDP v2.0 |
| - Built-in Speakerphone | Yes |
| - Standard Battery Type | Li-Po (Lithium Polymers) |
| - Capacity (mAh) | 980 |
| - Stand-by time (up to hours) | 300 |
| - Talk time (up to hours) | 3 |
| - Helpful Data | |