
| - 2G Network | GSM 900 / 1800 |
| - Another markets | |
| - 3G/3.5G Network | No |
| - Another markets | |
| - Satellite | No |
| - Form Factor | Bar |
| - Height (mm) | 101 |
| - Width (mm) | 44 |
| - Thickness (mm) | 15.7 |
| - Weight (gr) | 77 |
| - Primary Display Type | OLED |
| - Primary Display Colors | 65K colors |
| - Display Size (inches) | 1.5 |
| - Resolution (pixels) | 128 x 128 |
| - Touch Screen | No |
| - Secondary Display | |
| - Keyboard Type | Numeric |
| - Internal Memory | |
| - Memory Card | No |
| - Primary | No |
| - Megapixels (MP) | |
| - Secondary | No |
| - WLAN | No |
| - Bluetooth | No |
| - IrDA Infrared | No |
| - USB | No |
| - Operating System | No |
| - OS Version | |
| - CPU | |
| - Radio | No |
| - GPS | No |
| - Java | Yes, MIDP v2.0 |
| - Built-in Speakerphone | Yes |
| - Standard Battery Type | Li-Ion (Lithium-Ions) |
| - Capacity (mAh) | 950 |
| - Stand-by time (up to hours) | 740 |
| - Talk time (up to hours) | 8.5 |
| - Helpful Data | |