
| - 2G Network | GSM 900 / 1800 / 1900 |
| - Another markets | |
| - 3G/3.5G Network | No |
| - Another markets | |
| - Satellite | No |
| - Form Factor | Bar |
| - Height (mm) | 106 |
| - Width (mm) | 55 |
| - Thickness (mm) | 15 |
| - Weight (gr) | 130 |
| - Primary Display Type | TFT |
| - Primary Display Colors | 256K colors |
| - Display Size (inches) | 320 x 240 |
| - Resolution (pixels) | |
| - Touch Screen | Yes |
| - Secondary Display | |
| - Keyboard Type | Touch Input Only |
| - Internal Memory | 128 MB |
| - Memory Card | MicroSD |
| - Primary | Yes |
| - Megapixels (MP) | 4.0 |
| - Secondary | No |
| - WLAN | No |
| - Bluetooth | Yes, v1.2 |
| - IrDA Infrared | No |
| - USB | Yes |
| - Operating System | Windows Mobile |
| - OS Version | |
| - CPU | |
| - Radio | No |
| - GPS | No |
| - Java | Yes, MIDP v2.0 |
| - Built-in Speakerphone | No |
| - Standard Battery Type | Li-Ion (Lithium-Ions) |
| - Capacity (mAh) | 1100 |
| - Stand-by time (up to hours) | 150 |
| - Talk time (up to hours) | 4 |
| - Helpful Data | |