
| - 2G Network | GSM 900 / 1800 / 1900 |
| - Another markets | |
| - 3G/3.5G Network | No |
| - Another markets | |
| - Satellite | No |
| - Form Factor | Bar |
| - Height (mm) | 96 |
| - Width (mm) | 52 |
| - Thickness (mm) | 16 |
| - Weight (gr) | 82 |
| - Primary Display Type | TFT |
| - Primary Display Colors | 256K colors |
| - Display Size (inches) | 2.4 |
| - Resolution (pixels) | 240 x 320 |
| - Touch Screen | Yes |
| - Secondary Display | |
| - Keyboard Type | Touch Input Only |
| - Internal Memory | 5 MB |
| - Memory Card | MicroSDHC |
| - Primary | Yes |
| - Megapixels (MP) | 1.3 |
| - Secondary | No |
| - WLAN | No |
| - Bluetooth | Yes, v2.0 with A2DP Stereo |
| - IrDA Infrared | No |
| - USB | Yes, v1.1 miniUSB |
| - Operating System | |
| - OS Version | |
| - CPU | |
| - Radio | Yes, Stereo FM Radio with RDS |
| - GPS | No |
| - Java | Yes, MIDP v2.0 |
| - Built-in Speakerphone | Yes |
| - Standard Battery Type | Li-Ion (Lithium-Ions) |
| - Capacity (mAh) | 750 |
| - Stand-by time (up to hours) | 380 |
| - Talk time (up to hours) | 4.5 |
| - Helpful Data | |