
| - 2G Network | GSM 900 / 1800 / 1900 |
| - Another markets | P910a GSM 850 / 1800 / 1900 America P910c GSM 900 / 1800 / 1900 China |
| - 3G/3.5G Network | No |
| - Another markets | |
| - Satellite | No |
| - Form Factor | Flip |
| - Height (mm) | 115 |
| - Width (mm) | 58 |
| - Thickness (mm) | 26 |
| - Weight (gr) | 150 |
| - Primary Display Type | TFT |
| - Primary Display Colors | 256K colors |
| - Display Size (inches) | 2.9 |
| - Resolution (pixels) | 208 x 320 |
| - Touch Screen | Yes, Resistive Touchscreen |
| - Secondary Display | |
| - Keyboard Type | Numeric and QWERTY |
| - Internal Memory | 64 MB |
| - Memory Card | Memory Stick Duo Pro |
| - Primary | Yes |
| - Megapixels (MP) | 640 x 480 |
| - Secondary | No |
| - WLAN | No |
| - Bluetooth | Yes, v1.1 |
| - IrDA Infrared | Yes |
| - USB | Yes |
| - Operating System | Symbian |
| - OS Version | Symbian OS v7.0, UIQ v2.1 UI |
| - CPU | 32-bit Philips Nexperia PNX4000 156 MHz |
| - Radio | No |
| - GPS | No |
| - Java | Yes |
| - Built-in Speakerphone | No |
| - Standard Battery Type | Li-Po (Lithium Polymers) |
| - Capacity (mAh) | 1000 |
| - Stand-by time (up to hours) | 400 |
| - Talk time (up to hours) | 13 |
| - Helpful Data | |