
| - 2G Network | GSM 900 / 1800 / 1900 |
| - Another markets | |
| - 3G/3.5G Network | UMTS 2100 |
| - Another markets | |
| - Satellite | No |
| - Form Factor | Flip |
| - Height (mm) | 94.7 |
| - Width (mm) | 49.6 |
| - Thickness (mm) | 16.8 |
| - Weight (gr) | 96 |
| - Primary Display Type | TFT |
| - Primary Display Colors | 65K colors |
| - Display Size (inches) | 2.1 |
| - Resolution (pixels) | 176 x 220 |
| - Touch Screen | No |
| - Secondary Display | monochrome, 32 x 128 |
| - Keyboard Type | Numeric |
| - Internal Memory | 58 MB |
| - Memory Card | MicroSD |
| - Primary | Yes |
| - Megapixels (MP) | 1.3 |
| - Secondary | No |
| - WLAN | No |
| - Bluetooth | Yes, v1.2 |
| - IrDA Infrared | No |
| - USB | Yes, v1.1 |
| - Operating System | No |
| - OS Version | |
| - CPU | |
| - Radio | No |
| - GPS | No |
| - Java | Yes, MIDP v2.0 |
| - Built-in Speakerphone | Yes |
| - Standard Battery Type | Li-Ion (Lithium-Ions) |
| - Capacity (mAh) | 900 |
| - Stand-by time (up to hours) | 340 |
| - Talk time (up to hours) | 6 |
| - Helpful Data | Unlock String: #7465625*NCK Unlock Code# Qualcomm Mode: *#782872# Samsung Mode: *#726872# |