
| - 2G Network | GSM/EDGE 850 / 900 / 1800 / 1900 |
| - Another markets | |
| - 3G/3.5G Network | UMTS/HSDPA 2100 |
| - Another markets | |
| - Satellite | No |
| - Form Factor | Slide |
| - Height (mm) | 104.8 |
| - Width (mm) | 49.4 |
| - Thickness (mm) | 13.9 |
| - Weight (gr) | 110 |
| - Primary Display Type | TFT |
| - Primary Display Colors | 16M colors |
| - Display Size (inches) | 2.2 |
| - Resolution (pixels) | 240 x 320 |
| - Touch Screen | No |
| - Secondary Display | |
| - Keyboard Type | Numeric |
| - Internal Memory | 35 MB |
| - Memory Card | MicroSD |
| - Primary | Yes |
| - Megapixels (MP) | 3.15 |
| - Secondary | Yes |
| - WLAN | No |
| - Bluetooth | Yes, v2.0 with A2DP Stereo |
| - IrDA Infrared | No |
| - USB | Yes, v2.0 |
| - Operating System | No |
| - OS Version | |
| - CPU | |
| - Radio | Yes, Stereo FM Radio with RDS |
| - GPS | No |
| - Java | Yes, MIDP v2.0 |
| - Built-in Speakerphone | Yes |
| - Standard Battery Type | Li-Ion (Lithium-Ions) |
| - Capacity (mAh) | 880 |
| - Stand-by time (up to hours) | 350 |
| - Talk time (up to hours) | 7 |
| - Helpful Data | Unlock String: #7465625*NCK Unlock Code# Qualcomm Mode: *#782872# Samsung Mode: *#726872# |