
| - 2G Network | GSM/EDGE 850 / 900 / 1800 / 1900 |
| - Another markets | |
| - 3G/3.5G Network | UMTS/HSDPA 900 / 2100 |
| - Another markets | |
| - Satellite | No |
| - Form Factor | Bar |
| - Height (mm) | 114 |
| - Width (mm) | 46.3 |
| - Thickness (mm) | 11.8 |
| - Weight (gr) | 90 |
| - Primary Display Type | AMOLED |
| - Primary Display Colors | 256K colors |
| - Display Size (inches) | 2.2 |
| - Resolution (pixels) | 320 x 240 |
| - Touch Screen | No |
| - Secondary Display | |
| - Keyboard Type | Numeric |
| - Internal Memory | 110 MB |
| - Memory Card | MicroSD |
| - Primary | Yes |
| - Megapixels (MP) | 5.0 |
| - Secondary | Yes |
| - WLAN | Wi-Fi 802.11 b/g, UMA |
| - Bluetooth | Yes, v2.1 with A2DP |
| - IrDA Infrared | No |
| - USB | Yes, v2.0 microUSB |
| - Operating System | No |
| - OS Version | |
| - CPU | |
| - Radio | Yes, Stereo FM Radio with RDS |
| - GPS | Yes, Assisted GPS-A |
| - Java | Yes, MIDP v2.0 |
| - Built-in Speakerphone | Yes |
| - Standard Battery Type | N/A |
| - Capacity (mAh) | |
| - Stand-by time (up to hours) | |
| - Talk time (up to hours) | |
| - Helpful Data | Unlock String: #7465625*NCK Unlock Code# Qualcomm Mode: *#782872# Samsung Mode: *#726872# |