
| - 2G Network | GSM 900 / 1800 |
| - Another markets | |
| - 3G/3.5G Network | No |
| - Another markets | |
| - Satellite | No |
| - Form Factor | Bar |
| - Height (mm) | 109 |
| - Width (mm) | 46 |
| - Thickness (mm) | 10.9 |
| - Weight (gr) | |
| - Primary Display Type | TFT |
| - Primary Display Colors | 256K colors |
| - Display Size (inches) | 2.0 |
| - Resolution (pixels) | 220 x 176 |
| - Touch Screen | No |
| - Secondary Display | |
| - Keyboard Type | Numeric |
| - Internal Memory | |
| - Memory Card | MicroSD |
| - Primary | Yes |
| - Megapixels (MP) | 1.3 |
| - Secondary | No |
| - WLAN | No |
| - Bluetooth | Yes, v2.1 with A2DP |
| - IrDA Infrared | No |
| - USB | Yes, v2.0 microUSB |
| - Operating System | No |
| - OS Version | |
| - CPU | |
| - Radio | Yes, FM Radio |
| - GPS | No |
| - Java | Yes, MIDP v2.0 |
| - Built-in Speakerphone | Yes |
| - Standard Battery Type | N/A |
| - Capacity (mAh) | |
| - Stand-by time (up to hours) | |
| - Talk time (up to hours) | |
| - Helpful Data | |