
| - 2G Network | GSM/EDGE 850 / 900 / 1800 / 1900 |
| - Another markets | |
| - 3G/3.5G Network | UMTS 900 / 2100 |
| - Another markets | |
| - Satellite | No |
| - Form Factor | Bar |
| - Height (mm) | 112 |
| - Width (mm) | 51 |
| - Thickness (mm) | 13.9 |
| - Weight (gr) | 99.7 |
| - Primary Display Type | AMOLED |
| - Primary Display Colors | 16M colors |
| - Display Size (inches) | 2.8 |
| - Resolution (pixels) | 240 x 400 |
| - Touch Screen | Yes, Capacitive Touchscreen |
| - Secondary Display | |
| - Keyboard Type | Touch Input Only |
| - Internal Memory | 50 MB |
| - Memory Card | MicroSD |
| - Primary | Yes |
| - Megapixels (MP) | 3.15 |
| - Secondary | Yes |
| - WLAN | No |
| - Bluetooth | Yes, v2.0 with A2DP Stereo |
| - IrDA Infrared | No |
| - USB | Yes, v2.0 microUSB |
| - Operating System | No |
| - OS Version | |
| - CPU | |
| - Radio | No |
| - GPS | Yes, Assisted GPS-A |
| - Java | Yes, MIDP v2.0 |
| - Built-in Speakerphone | Yes |
| - Standard Battery Type | Li-Ion (Lithium-Ions) |
| - Capacity (mAh) | 960 |
| - Stand-by time (up to hours) | |
| - Talk time (up to hours) | |
| - Helpful Data | Unlock String: #7465625*NCK Unlock Code# Qualcomm Mode: *#782872# Samsung Mode: *#726872# |