
| - 2G Network | GSM/EDGE 850 / 900 / 1800 / 1900 |
| - Another markets | |
| - 3G/3.5G Network | No |
| - Another markets | |
| - Satellite | No |
| - Form Factor | Slide |
| - Height (mm) | 97 |
| - Width (mm) | 43.7 |
| - Thickness (mm) | 14.9 |
| - Weight (gr) | N/D |
| - Primary Display Type | TFT |
| - Primary Display Colors | 65K colors |
| - Display Size (inches) | 2.0 |
| - Resolution (pixels) | 176 x 220 |
| - Touch Screen | No |
| - Secondary Display | |
| - Keyboard Type | Numeric |
| - Internal Memory | 60 MB |
| - Memory Card | MicroSD |
| - Primary | Yes |
| - Megapixels (MP) | 640 x 480 |
| - Secondary | No |
| - WLAN | No |
| - Bluetooth | Yes, v2.0 |
| - IrDA Infrared | No |
| - USB | Yes, v2.0 |
| - Operating System | Si |
| - OS Version | |
| - CPU | |
| - Radio | Yes, FM Radio |
| - GPS | No |
| - Java | Yes, MIDP v2.0 |
| - Built-in Speakerphone | Yes |
| - Standard Battery Type | Li-Ion (Lithium-Ions) |
| - Capacity (mAh) | 800 |
| - Stand-by time (up to hours) | 340 |
| - Talk time (up to hours) | 8 |
| - Helpful Data | |