
| - 2G Network | GSM 900 / 1800 / 1900 |
| - Another markets | |
| - 3G/3.5G Network | No |
| - Another markets | |
| - Satellite | No |
| - Form Factor | Bar |
| - Height (mm) | 120 |
| - Width (mm) | 50 |
| - Thickness (mm) | 23.5 |
| - Weight (gr) | 130 |
| - Primary Display Type | TFT |
| - Primary Display Colors | 65K colors |
| - Display Size (inches) | 2.2 |
| - Resolution (pixels) | 176 x 220 |
| - Touch Screen | No |
| - Secondary Display | |
| - Keyboard Type | Numeric |
| - Internal Memory | 32 MB RAM, 64 MB ROM |
| - Memory Card | SD |
| - Primary | Yes |
| - Megapixels (MP) | 640 x 480 |
| - Secondary | N/A |
| - WLAN | No |
| - Bluetooth | Yes |
| - IrDA Infrared | Yes |
| - USB | Yes |
| - Operating System | Windows Mobile |
| - OS Version | Microsoft Windows Mobile 2003 Smartphone |
| - CPU | TI OMAP 710 133 MHz |
| - Radio | No |
| - GPS | No |
| - Java | No |
| - Built-in Speakerphone | No |
| - Standard Battery Type | Li-Ion (Lithium-Ions) |
| - Capacity (mAh) | 1000 |
| - Stand-by time (up to hours) | 90 |
| - Talk time (up to hours) | 6 |
| - Helpful Data | |