
| - 2G Network | GSM 900 / 1800 |
| - Another markets | GSM 850 / 1900 |
| - 3G/3.5G Network | No |
| - Another markets | |
| - Satellite | No |
| - Form Factor | Bar |
| - Height (mm) | 118 |
| - Width (mm) | 68 |
| - Thickness (mm) | 22 |
| - Weight (gr) | 143 |
| - Primary Display Type | TFT |
| - Primary Display Colors | 4096 colors |
| - Display Size (inches) | 2.1 |
| - Resolution (pixels) | 176 x 208 |
| - Touch Screen | No |
| - Secondary Display | |
| - Keyboard Type | Numeric |
| - Internal Memory | 3.4 MB |
| - Memory Card | MMC |
| - Primary | No |
| - Megapixels (MP) | |
| - Secondary | No |
| - WLAN | No |
| - Bluetooth | Yes, v1.1 |
| - IrDA Infrared | No |
| - USB | No |
| - Operating System | Symbian |
| - OS Version | Symbian OS v6.1, Series 60 v1.0 UI |
| - CPU | 32-bit ARM 920T 104 MHz |
| - Radio | No |
| - GPS | No |
| - Java | Yes, MIDP v1.0 |
| - Built-in Speakerphone | Yes |
| - Standard Battery Type | Li-Ion (Lithium-Ions) |
| - Capacity (mAh) | 1070 |
| - Stand-by time (up to hours) | 240 |
| - Talk time (up to hours) | 3.5 |
| - Helpful Data | |