
| - 2G Network | GSM 900 / 1800 / 1900 |
| - Another markets | |
| - 3G/3.5G Network | UMTS 2100 |
| - Another markets | |
| - Satellite | No |
| - Form Factor | Flip |
| - Height (mm) | 118 |
| - Width (mm) | 55.5 |
| - Thickness (mm) | 28.2 |
| - Weight (gr) | 180 |
| - Primary Display Type | TFT |
| - Primary Display Colors | 256K colors |
| - Display Size (inches) | 2.4 |
| - Resolution (pixels) | 240 x 320 |
| - Touch Screen | No |
| - Secondary Display | 65K Colors, 128 x 36 |
| - Keyboard Type | Numeric |
| - Internal Memory | 50 MB storage, 64 MB RAM |
| - Memory Card | MiniSD |
| - Primary | Yes |
| - Megapixels (MP) | 3.15 |
| - Secondary | Yes |
| - WLAN | Wi-Fi 802.11 b/g |
| - Bluetooth | Yes, v2.0 |
| - IrDA Infrared | Yes |
| - USB | Yes, v2.0 |
| - Operating System | Symbian |
| - OS Version | Symbian OS 9.1, S60 3rd edition |
| - CPU | Dual ARM 11 332 MHz; 3D Graphics HW Accelerator |
| - Radio | Yes, Stereo FM Radio |
| - GPS | No |
| - Java | Yes, MIDP v2.0 |
| - Built-in Speakerphone | Yes |
| - Standard Battery Type | Li-Ion (Lithium-Ions) |
| - Capacity (mAh) | 1100 |
| - Stand-by time (up to hours) | 240 |
| - Talk time (up to hours) | 5 |
| - Helpful Data | |