
| - 2G Network | GSM/EDGE 850 / 900 / 1800 / 1900 |
| - Another markets | |
| - 3G/3.5G Network | UMTS 2100 |
| - Another markets | |
| - Satellite | No |
| - Form Factor | Slide |
| - Height (mm) | 95 |
| - Width (mm) | 50 |
| - Thickness (mm) | 26 |
| - Weight (gr) | 134 |
| - Primary Display Type | TFT |
| - Primary Display Colors | 256K colors |
| - Display Size (inches) | 2.1 |
| - Resolution (pixels) | 352 x 416 |
| - Touch Screen | No |
| - Secondary Display | |
| - Keyboard Type | Numeric |
| - Internal Memory | 40 MB storage, 64 MB RAM |
| - Memory Card | MiniSD |
| - Primary | Yes |
| - Megapixels (MP) | 3.15 |
| - Secondary | Yes |
| - WLAN | Wi-Fi 802.11 g |
| - Bluetooth | Yes, v1.2 |
| - IrDA Infrared | Yes |
| - USB | Yes, v2.0 Nokia Pop-Port |
| - Operating System | Symbian |
| - OS Version | S60 3rd edition (Symbian OS , Series 60 UI) |
| - CPU | Dual ARM 9 220 MHz |
| - Radio | Yes, Stereo FM Radio |
| - GPS | No |
| - Java | Yes, MIDP v2.0 |
| - Built-in Speakerphone | Yes |
| - Standard Battery Type | Li-Ion (Lithium-Ions) |
| - Capacity (mAh) | 820 |
| - Stand-by time (up to hours) | 192 |
| - Talk time (up to hours) | 3 |
| - Helpful Data | |