
| - 2G Network | GSM/EDGE 850 / 900 / 1800 / 1900 |
| - Another markets | |
| - 3G/3.5G Network | UMTS 850 / 2100 |
| - Another markets | |
| - Satellite | No |
| - Form Factor | Flip |
| - Height (mm) | 95 |
| - Width (mm) | 52 |
| - Thickness (mm) | 20 |
| - Weight (gr) | 123.5 |
| - Primary Display Type | TFT |
| - Primary Display Colors | 16M colors |
| - Display Size (inches) | 2.4 |
| - Resolution (pixels) | 240 x 320 |
| - Touch Screen | No |
| - Secondary Display | 256k colors, 160 x 128 |
| - Keyboard Type | Numeric |
| - Internal Memory | 40 MB storage, 64 MB RAM |
| - Memory Card | MicroSD |
| - Primary | Yes |
| - Megapixels (MP) | 2.0 |
| - Secondary | No |
| - WLAN | No |
| - Bluetooth | Yes, v2.0 |
| - IrDA Infrared | Yes |
| - USB | Yes, v2.0 Nokia Pop-Port |
| - Operating System | Symbian |
| - OS Version | Symbian OS 9.1, S60 rel. 3.0u |
| - CPU | Dual ARM 9 220 MHz |
| - Radio | Yes, Stereo FM Radio |
| - GPS | No |
| - Java | Yes, MIDP v2.0 |
| - Built-in Speakerphone | Yes |
| - Standard Battery Type | Li-Ion (Lithium-Ions) |
| - Capacity (mAh) | 800 |
| - Stand-by time (up to hours) | 200 |
| - Talk time (up to hours) | 4 |
| - Helpful Data | |