
| - 2G Network | GSM/EDGE 850 / 900 / 1800 / 1900 |
| - Another markets | |
| - 3G/3.5G Network | No |
| - Another markets | |
| - Satellite | No |
| - Form Factor | Bar |
| - Height (mm) | 117 |
| - Width (mm) | 69.7 |
| - Thickness (mm) | 14 |
| - Weight (gr) | 144 |
| - Primary Display Type | TFT |
| - Primary Display Colors | 16M colors |
| - Display Size (inches) | 2.9 |
| - Resolution (pixels) | 320 x 240 |
| - Touch Screen | No |
| - Secondary Display | |
| - Keyboard Type | Full QWERTY |
| - Internal Memory | 80 MB storage, 32 MB RAM |
| - Memory Card | MiniSD |
| - Primary | No |
| - Megapixels (MP) | |
| - Secondary | No |
| - WLAN | No |
| - Bluetooth | Yes, v2.0 |
| - IrDA Infrared | Yes |
| - USB | Yes, miniUSB |
| - Operating System | Symbian |
| - OS Version | Symbian OS 9.1, Series 60 UI |
| - CPU | ARM 9 235 MHz |
| - Radio | No |
| - GPS | No |
| - Java | Yes, MIDP v2.0 |
| - Built-in Speakerphone | Yes |
| - Standard Battery Type | Li-Po (Lithium Polymers) |
| - Capacity (mAh) | 1500 |
| - Stand-by time (up to hours) | 330 |
| - Talk time (up to hours) | 6 |
| - Helpful Data | |