
| - 2G Network | GSM/EDGE 850 / 900 / 1800 / 1900 |
| - Another markets | |
| - 3G/3.5G Network | UMTS 2100 |
| - Another markets | |
| - Satellite | No |
| - Form Factor | Bar |
| - Height (mm) | 117 |
| - Width (mm) | 70 |
| - Thickness (mm) | 13.9 |
| - Weight (gr) | 150 |
| - Primary Display Type | TFT |
| - Primary Display Colors | 16M colors |
| - Display Size (inches) | 2.8 |
| - Resolution (pixels) | 320 x 240 |
| - Touch Screen | No |
| - Secondary Display | |
| - Keyboard Type | Full QWERTY |
| - Internal Memory | 60 MB storage, 64 MB RAM |
| - Memory Card | MicroSD |
| - Primary | Yes |
| - Megapixels (MP) | 2.0 |
| - Secondary | No |
| - WLAN | Wi-Fi 802.11 b/g |
| - Bluetooth | Yes, v1.2 |
| - IrDA Infrared | Yes |
| - USB | Yes, v2.0 Nokia Pop-Port |
| - Operating System | Symbian |
| - OS Version | Symbian OS 9.1, Series 60 v3.0 UI |
| - CPU | Dual ARM 9 220 MHz |
| - Radio | No |
| - GPS | No |
| - Java | Yes, MIDP v2.0 |
| - Built-in Speakerphone | Yes |
| - Standard Battery Type | Li-Ion (Lithium-Ions) |
| - Capacity (mAh) | 1500 |
| - Stand-by time (up to hours) | 456 |
| - Talk time (up to hours) | 9 |
| - Helpful Data | |