
| - 2G Network | GSM 900 / 1800 / 1900 |
| - Another markets | |
| - 3G/3.5G Network | No |
| - Another markets | |
| - Satellite | No |
| - Form Factor | Bar |
| - Height (mm) | 128 |
| - Width (mm) | 69.5 |
| - Thickness (mm) | 19 |
| - Weight (gr) | 189 |
| - Primary Display Type | TFT |
| - Primary Display Colors | 65K colors |
| - Display Size (inches) | 3.5 |
| - Resolution (pixels) | 640 x 320 |
| - Touch Screen | Yes, Resistive Touchscreen |
| - Secondary Display | |
| - Keyboard Type | Touch Input Only |
| - Internal Memory | 90 MB |
| - Memory Card | MMC |
| - Primary | Yes |
| - Megapixels (MP) | 1.0 |
| - Secondary | No |
| - WLAN | No |
| - Bluetooth | Yes, v1.2 |
| - IrDA Infrared | No |
| - USB | Yes, Nokia Pop-Port |
| - Operating System | Symbian |
| - OS Version | Symbian OS v7.0s, Series 90 UI |
| - CPU | TI OMAP 1510 168 MHz |
| - Radio | Yes, FM Radio |
| - GPS | No |
| - Java | Yes, MIDP v2.0 |
| - Built-in Speakerphone | Yes |
| - Standard Battery Type | Li-Ion (Lithium-Ions) |
| - Capacity (mAh) | 1300 |
| - Stand-by time (up to hours) | 210 |
| - Talk time (up to hours) | 12 |
| - Helpful Data | |