
| - 2G Network | GSM/EDGE 850 / 900 / 1800 / 1900 |
| - Another markets | |
| - 3G/3.5G Network | UMTS/HSDPA 900 / 2100 |
| - Another markets | |
| - Satellite | No |
| - Form Factor | Slide |
| - Height (mm) | 104.8 |
| - Width (mm) | 50.1 |
| - Thickness (mm) | 14.9 |
| - Weight (gr) | 117 |
| - Primary Display Type | TFT |
| - Primary Display Colors | 16M colors |
| - Display Size (inches) | 2.6 |
| - Resolution (pixels) | 240 x 320 |
| - Touch Screen | No |
| - Secondary Display | |
| - Keyboard Type | Numeric |
| - Internal Memory | 50 MB |
| - Memory Card | MicroSD |
| - Primary | Yes |
| - Megapixels (MP) | 5.0 |
| - Secondary | Yes |
| - WLAN | Wi-Fi 802.11 b/g, UPnP |
| - Bluetooth | Yes, v2.0 with A2DP Stereo |
| - IrDA Infrared | No |
| - USB | Yes, v2.0 microUSB |
| - Operating System | Symbian |
| - OS Version | Symbian OS, S60 rel. 3.2 |
| - CPU | ARM 11 600 MHz |
| - Radio | Yes, Stereo FM Radio |
| - GPS | Yes, Assisted GPS-A |
| - Java | Yes, MIDP v2.1 |
| - Built-in Speakerphone | Yes |
| - Standard Battery Type | Li-Ion (Lithium-Ions) |
| - Capacity (mAh) | 950 |
| - Stand-by time (up to hours) | 456 |
| - Talk time (up to hours) | 7.5 |
| - Helpful Data | |