
| - 2G Network | GSM/EDGE 850 / 900 / 1800 / 1900 |
| - Another markets | |
| - 3G/3.5G Network | UMTS/HSDPA 2100 |
| - Another markets | |
| - Satellite | No |
| - Form Factor | Bar |
| - Height (mm) | 109.3 |
| - Width (mm) | 52.5 |
| - Thickness (mm) | 11.7 |
| - Weight (gr) | 97 |
| - Primary Display Type | TFT |
| - Primary Display Colors | 256K colors |
| - Display Size (inches) | 3.0 |
| - Resolution (pixels) | 240 x 400 |
| - Touch Screen | Yes |
| - Secondary Display | |
| - Keyboard Type | Touch Input Only |
| - Internal Memory | |
| - Memory Card | MicroSDHC |
| - Primary | Yes |
| - Megapixels (MP) | 3.2 |
| - Secondary | Yes |
| - WLAN | No |
| - Bluetooth | Yes, v2.1 with A2DP |
| - IrDA Infrared | No |
| - USB | Yes, v2.0 microUSB |
| - Operating System | |
| - OS Version | |
| - CPU | |
| - Radio | No |
| - GPS | No |
| - Java | Yes, MIDP v2.1 |
| - Built-in Speakerphone | Yes |
| - Standard Battery Type | Li-Ion (Lithium-Ions) |
| - Capacity (mAh) | 900 |
| - Stand-by time (up to hours) | |
| - Talk time (up to hours) | |
| - Helpful Data | |