
| - 2G Network | GSM 900 / 1800 / 1900 |
| - Another markets | |
| - 3G/3.5G Network | UMTS 2100 |
| - Another markets | |
| - Satellite | No |
| - Form Factor | Bar |
| - Height (mm) | 112.4 |
| - Width (mm) | 49 |
| - Thickness (mm) | 14.8 |
| - Weight (gr) | 120 |
| - Primary Display Type | TFT |
| - Primary Display Colors | 65K colors |
| - Display Size (inches) | 2.2 |
| - Resolution (pixels) | 240 x 320 |
| - Touch Screen | No |
| - Secondary Display | |
| - Keyboard Type | Numeric |
| - Internal Memory | 64 MB RAM, 128 MB ROM |
| - Memory Card | MicroSD |
| - Primary | Yes |
| - Megapixels (MP) | 1.3 |
| - Secondary | No |
| - WLAN | No |
| - Bluetooth | Yes |
| - IrDA Infrared | Yes |
| - USB | Yes |
| - Operating System | Windows Mobile |
| - OS Version | Microsoft Windows Mobile 5.0 Smartphone |
| - CPU | Samsung 2442 300 MHz |
| - Radio | No |
| - GPS | No |
| - Java | Yes, MIDP v2.0 |
| - Built-in Speakerphone | Yes |
| - Standard Battery Type | Li-Po (Lithium Polymers) |
| - Capacity (mAh) | 1190 |
| - Stand-by time (up to hours) | 220 |
| - Talk time (up to hours) | 5 |
| - Helpful Data | |