
| - 2G Network | GSM/EDGE 850 / 900 / 1800 / 1900 |
| - Another markets | |
| - 3G/3.5G Network | No |
| - Another markets | |
| - Satellite | No |
| - Form Factor | Bar |
| - Height (mm) | 107 |
| - Width (mm) | 50 |
| - Thickness (mm) | 14.5 |
| - Weight (gr) | 89.5 |
| - Primary Display Type | N/A |
| - Primary Display Colors | 65K colors |
| - Display Size (inches) | 2.2 |
| - Resolution (pixels) | 240 x 260 |
| - Touch Screen | No |
| - Secondary Display | |
| - Keyboard Type | Compact QWERTY |
| - Internal Memory | 64 MB |
| - Memory Card | MicroSD |
| - Primary | Yes |
| - Megapixels (MP) | 1.3 |
| - Secondary | No |
| - WLAN | No |
| - Bluetooth | Yes, v2.0 |
| - IrDA Infrared | No |
| - USB | Yes, v2.0 miniUSB |
| - Operating System | Si |
| - OS Version | BlackBerry OS |
| - CPU | 32-bit Intel XScale PXA272 312 MHz |
| - Radio | No |
| - GPS | No |
| - Java | Yes |
| - Built-in Speakerphone | Yes |
| - Standard Battery Type | Li-Ion (Lithium-Ions) |
| - Capacity (mAh) | 900 |
| - Stand-by time (up to hours) | 360 |
| - Talk time (up to hours) | 3.5 |
| - Helpful Data | |