![]() |
|
- 2G Network | GSM/EDGE 850 / 900 / 1800 / 1900 |
- Another markets | |
- 3G/3.5G Network | No |
- Another markets | |
- Satellite | No |
![]() |
|
- Form Factor | Bar |
- Height (mm) | 107 |
- Width (mm) | 60 |
- Thickness (mm) | 15.5 |
- Weight (gr) | 111 |
![]() |
|
- Primary Display Type | N/A |
- Primary Display Colors | 65K colors |
- Display Size (inches) | 2.5 |
- Resolution (pixels) | 320 x 240 |
- Touch Screen | No |
- Secondary Display | |
- Keyboard Type | Full QWERTY |
![]() |
|
- Internal Memory | 64 MB |
- Memory Card | MMC |
![]() |
|
- Primary | Yes |
- Megapixels (MP) | 2 |
- Secondary | No |
![]() |
|
- WLAN | No |
- Bluetooth | Yes, v2.0 with A2DP Stereo |
- IrDA Infrared | No |
- USB | Yes, v2.0 miniUSB |
![]() |
|
- Operating System | Si |
- OS Version | BlackBerry OS |
- CPU | 32-bit Intel XScale PXA272 312 MHz |
- Radio | No |
- GPS | No |
- Java | Yes |
- Built-in Speakerphone | Yes |
![]() |
|
- Standard Battery Type | Li-Ion (Lithium-Ions) |
- Capacity (mAh) | 1100 |
- Stand-by time (up to hours) | 408 |
- Talk time (up to hours) | 4 |
![]() |
|
- Helpful Data |