
| - 2G Network | GSM 900 / 1800 |
| - Another markets | |
| - 3G/3.5G Network | No |
| - Another markets | |
| - Satellite | No |
| - Form Factor | Bar |
| - Height (mm) | 121 |
| - Width (mm) | 77 |
| - Thickness (mm) | 18 |
| - Weight (gr) | 138 |
| - Primary Display Type | N/A |
| - Primary Display Colors | Monochrome |
| - Display Size (inches) | 3.0 |
| - Resolution (pixels) | 160 x 160 |
| - Touch Screen | No |
| - Secondary Display | |
| - Keyboard Type | Full QWERTY |
| - Internal Memory | 16 MB storage, 1 MB RAM |
| - Memory Card | No |
| - Primary | No |
| - Megapixels (MP) | |
| - Secondary | No |
| - WLAN | No |
| - Bluetooth | No |
| - IrDA Infrared | No |
| - USB | Yes |
| - Operating System | Si |
| - OS Version | BlackBerry OS |
| - CPU | |
| - Radio | No |
| - GPS | No |
| - Java | Yes |
| - Built-in Speakerphone | Yes |
| - Standard Battery Type | Li-Ion (Lithium-Ions) |
| - Capacity (mAh) | |
| - Stand-by time (up to hours) | 240 |
| - Talk time (up to hours) | 4 |
| - Helpful Data | |